| Platform | Third Generation Subaru Legacy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||
| Production Cycle | Revision D1 | December 2000 to March 2003 | ||||||||||
| Model Code | TA-BH5 | (JDM cars only) | ||||||||||
| Steering | Right-Hand Drive | |||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||
| Production Dates | May 2001 to April 2002 | |||||||||||
| Date On Sale | May 2001 | |||||||||||
| Chassis List | 65 | |||||||||||
| Engine Type | EJ202 DWDAE | |||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||
| Stroke | 75.0 | mm | ||||||||||
| Displacement | 1,994 | cc | ||||||||||
| Compression Ratio | 10.0 | :1 | ||||||||||
| Fuel Type | Petrol | |||||||||||
| Induction | Naturally Aspirated | |||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||
| Peak Power | 137 | PSat | 5,600 | rpm | ||||||||
| Peak Torque | 186 | N·mat | 3,600 | rpm | ||||||||
| Transmission Type | TY754VSBAA | |||||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||
| Tyre Size | 185/70R14 | |||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||
| 11K | Metallic Blue (“Blue Mica”) | |||||||||||
| 14L | Metallic Blue (“Blue Pearl”) | |||||||||||
| 17K | Metallic Silver (“Premium Silver”) | |||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||
| Option Codes |
| |||||||||||
| Option Code Notes |
| |||||||||||
| Additional Notes | ||||||||||||