| Platform | Third Generation Subaru Leone | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 3-Door Coupé | ||||||||||||||||||||
| Production Cycle | Revision C | October 1986 to May 1987 | |||||||||||||||||||
| Model Code | E-AG6 | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
| Production Dates | October 1986 to May 1987 | ||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||
| Chassis List | 488 | ||||||||||||||||||||
| Engine Type | EA82T DW2AK | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||
| Stroke | 67.0 | mm | |||||||||||||||||||
| Displacement | 1,782 | cc | |||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
| Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 120 | PSat | 5,200 | rpm | |||||||||||||||||
| Peak Torque | 178 | N·mat | 2,400 | rpm | |||||||||||||||||
| Transmission Type | TY75FCB1AY | ||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||
| Colour Options | 544 | Solid White (“Liberty White”) | |||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||