| Platform | Third Generation Subaru Leone | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 3-Door Coupé | ||||||||||||
| Production Cycle | Revision D | October 1987 to November 1988 | |||||||||||
| Model Code | E-AG6 | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | October 1987 to November 1988 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 281 | ||||||||||||
| Engine Type | EA82T DW3AK | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 67.0 | mm | |||||||||||
| Displacement | 1,782 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 8 | 2 | Valves per Cylinder | ||||||||||
| Peak Power | PSat | rpm | |||||||||||
| Peak Torque | N·mat | rpm | |||||||||||
| Transmission Type | TY75FCB2AY | ||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
| Tyre Size | |||||||||||||
| Colour Options | 13 | ||||||||||||
| 28 | |||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||