| Platform | Third Generation Subaru Leone | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Estate Van | ||||||
| Production Cycle | Revision G | March 1991 to August 1993 | |||||
| Model Code | R-AP3 | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | March 1991 to August 1993 | ||||||
| Date On Sale | |||||||
| Chassis List | 5,082 | ||||||
| Engine Type | EA71A VW4A0 | ||||||
| EA71A VW4AD | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 60.0 | mm | |||||
| Displacement | 1,595 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated (Carburettor) | ||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
| Valves | 8 | 2 | Valves per Cylinder | ||||
| Peak Power | PSat | rpm | |||||
| Peak Torque | N·mat | rpm | |||||
| Transmission Type | TW75F9L1BA | ||||||
| Transmission | 5-Speed Manual (5MT) | ||||||
| Drive | Selectable Four Wheel Drive (S4WD) | ||||||
| Tyre Size | |||||||
| Colour Options | 00 | ||||||
| 49 | |||||||
| 230 | Solid White (“Pure White”) | ||||||
| 262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||