| Platform | Third Generation Subaru Leone | |||||
|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | |||||
| Production Cycle | Revision H | |||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | USA, Canada and Taiwan (USDM) | |||||
| Production Dates | ||||||
| Date On Sale | ||||||
| Chassis List | 419 | |||||
| Engine Type | ER27 | |||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 67.0 | mm | ||||
| Displacement | 2,672 | cc | ||||
| Compression Ratio | 9.5 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | ||||||
| Valvetrain | ||||||
| Valves | Valves per Cylinder | |||||
| Peak Power | 147 | PSat | 5,200 | rpm | ||
| Peak Torque | 212 | N·mat | 4,000 | rpm | ||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
| Drive | Front-Wheel Drive (FWD) | |||||
| Wheel Size | 14×5.5JJ | |||||
| Tyre Size | 195/60HR14 | |||||
| Colour Options | 52 | |||||
| 75 | ||||||
| 544 | Solid White (“Liberty White”) | |||||
| 643 | Two-tone 392 Lightning Silver and 654 Lucent Grey | |||||
| 646 | Metallic Blue (“Twilight Blue”) | |||||
| 947 | Mica Ruby | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||