| Platform | First Generation Subaru Pleo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Kei Car | ||||||||||||
| Production Cycle | Revision A | April 1998 to May 1999 | |||||||||||
| Model Code | GF-RA1 | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | September 1998 to May 1999 | ||||||||||||
| Date On Sale | October 1998 | ||||||||||||
| Chassis List | 12,350 | ||||||||||||
| Engine Type | EN07Z DCAAE | ||||||||||||
| Configuration | Four Cylinder Inline | ||||||||||||
| Cylinder Bore | 56.0 | mm | |||||||||||
| Stroke | 66.8 | mm | |||||||||||
| Displacement | 658 | cc | |||||||||||
| Compression Ratio | 8.5 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Supercharged | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 8 | 2 | Valves per Cylinder | ||||||||||
| Peak Power | 64 | PSat | 6,000 | rpm | |||||||||
| Peak Torque | 89 | N·mat | 3,600 | rpm | |||||||||
| Transmission Type | TC460H11CA | ||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) with Sportshift | ||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||
| Tyre Size | 155/65R13 | ||||||||||||
| Colour Options | 51E | Solid White (“Pure White”) | |||||||||||
| 811 | |||||||||||||
| 812 | |||||||||||||
| 814 | |||||||||||||
| 821 | Silver (“Platinum Silver”) | ||||||||||||
| 839 | |||||||||||||
| 871 | |||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||