| Platform | Second Generation Subaru Legacy | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision B | December 1995 to July 1997 | ||||||||||||||||||||||||||||||||||||||||||||
| Model Code | E-BGC | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | June 1996 to July 1997 | |||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | June 1996 | |||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 990 | |||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ25D DACJE | |||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | ||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 79.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 2,457 | cc | ||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.7 | :1 | ||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 175 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 230 | N·mat | 3,800 | rpm | ||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TZ102Z1CAA | Ratio Graph | ||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||||||||||||||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | |||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 195/60R15 | |||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||||||||||||||||||||||||||
| 51D | Pearlescent Dark Green (“Dark Green Mica”) | |||||||||||||||||||||||||||||||||||||||||||||
| 52D | Pearlescent Dark Blue (“Royal Blue Mica”) | |||||||||||||||||||||||||||||||||||||||||||||
| 53D | Pearlescent Dark Red (“Deep Red Mica”) | |||||||||||||||||||||||||||||||||||||||||||||
| 55D | Metallic Grey (“Cool Grey Opal”) | |||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||||||||||||||