| Platform | Second Generation Subaru Pleo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Kei Car | |||||||||||||
| Production Cycle | Revision A | October 2003 to November 2004 | ||||||||||||
| Model Code | LA-RC1 | (JDM cars only for emissions classifications) | ||||||||||||
| Steering | Right-Hand Drive | |||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||
| Production Dates | October 2003 to February 2004 | |||||||||||||
| Date On Sale | December 2003 | |||||||||||||
| Chassis List | 1,404 | |||||||||||||
| Engine Type | EN07X HCABE | |||||||||||||
| Configuration | Four Cylinder Inline | |||||||||||||
| Cylinder Bore | 56.0 | mm | ||||||||||||
| Stroke | 66.8 | mm | ||||||||||||
| Displacement | 658 | cc | ||||||||||||
| Compression Ratio | 9.0 | :1 | ||||||||||||
| Fuel Type | Petrol | |||||||||||||
| Induction | Supercharged | |||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||
| Peak Power | 64 | PSat | 6,000 | rpm | ||||||||||
| Peak Torque | 103 | N·mat | 3,200 | rpm | ||||||||||
| Transmission Type | TC460H1AAA | |||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) with Sportshift | |||||||||||||
| Drive | Front-Wheel Drive (FWD) | |||||||||||||
| Tyre Size | 155/60R15 | |||||||||||||
| Colour Options | 210 | |||||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||
| 417 | ||||||||||||||
| 419 | ||||||||||||||
| 41A | ||||||||||||||
| 41C | Metallic Yellow (“Cream Yellow Pearl”) | |||||||||||||
| 43B | Metallic Green (“Caribbean Green”) | |||||||||||||
| 44B | Metallic Blue (“Stilwater Blue”) | |||||||||||||
| 46B | ||||||||||||||
| 49A | Metallic Blue (“Blue Iris Metallic”) | |||||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||||
| Option Codes |
| |||||||||||||
| Option Code Notes | ||||||||||||||
| Additional Notes | ||||||||||||||