| Platform | Second Generation Subaru Pleo | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Kei Car | ||||||
| Production Cycle | Revision G | April 2008 to April 2010 | |||||
| Model Code | DBA-RC1 | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | November 2009 to April 2010 | ||||||
| Date On Sale | November 2009 | ||||||
| Chassis List | 539 | Limited or Special Edition | |||||
| Engine Type | EN07E HJCAE | ||||||
| Configuration | Four Cylinder Inline | ||||||
| Cylinder Bore | 56.0 | mm | |||||
| Stroke | 66.8 | mm | |||||
| Displacement | 658 | cc | |||||
| Compression Ratio | 10.5 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
| Valves | 8 | 2 | Valves per Cylinder | ||||
| Peak Power | 46 | PSat | 6,000 | rpm | |||
| Peak Torque | 58 | N·mat | 5,200 | rpm | |||
| Transmission Type | TD460HDAAA | ||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||
| Drive | Front-Wheel Drive (FWD) | ||||||
| Tyre Size | 155/65R14 | ||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||
| 41A | |||||||
| B5P | |||||||
| C1P | |||||||
| D6S | |||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||