| Platform | Second Generation Subaru Pleo | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Kei Car | ||||||
| Production Cycle | Revision A | April 2006 to October 2007 | |||||
| Model Code | DBA-RN1 | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | January 2007 to May 2007 | ||||||
| Date On Sale | January 2007 | ||||||
| Chassis List | 1,046 | Limited or Special Edition | |||||
| Engine Type | EN07D HJCAE | ||||||
| Configuration | Four Cylinder Inline | ||||||
| Cylinder Bore | 56.0 | mm | |||||
| Stroke | 66.8 | mm | |||||
| Displacement | 658 | cc | |||||
| Compression Ratio | 10.5 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 54 | PSat | 6,400 | rpm | |||
| Peak Torque | 63 | N·mat | 4,400 | rpm | |||
| Transmission Type | TD460HDAAA | ||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||
| Drive | Front-Wheel Drive (FWD) | ||||||
| Tyre Size | 155/65R14 | ||||||
| Colour Options | 65K | ||||||
| 66K | |||||||
| B2K | |||||||
| B5P | |||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||