| Platform | First Generation Subaru BRZ | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||
| Production Cycle | Revision A | November 2011 to August 2013 | |||||
| Model Code | N/A | (JDM cars only) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | November 2011 to August 2013 | ||||||
| Date On Sale | |||||||
| Chassis List | 218 | ||||||
| Engine Type | FA20D HWB9C | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 86.0 | mm | |||||
| Stroke | 86.0 | mm | |||||
| Displacement | 1,998 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated with Direct Injection | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 200 | PSat | 7,000 | rpm | |||
| Peak Torque | 205 | N·mat | rpm | ||||
| Transmission Type | TL701VD90A | ||||||
| Transmission | 6-Speed Manual (6MT) | ||||||
| Drive | Rear-Wheel Drive (RWD) | ||||||
| Suspension | |||||||
| Tyre Size | 205/55R16 | ||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||