| Platform | First Generation Subaru Pleo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Kei Car | ||||||||||||
| Production Cycle | Revision A | June 1998 to May 1999 | |||||||||||
| Model Code | GD-RV2 | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | August 1998 to May 1999 | ||||||||||||
| Date On Sale | October 1998 | ||||||||||||
| Chassis List | 982 | ||||||||||||
| Engine Type | EN07S DYAAE | ||||||||||||
| Configuration | Four Cylinder Inline | ||||||||||||
| Cylinder Bore | 56.0 | mm | |||||||||||
| Stroke | 66.8 | mm | |||||||||||
| Displacement | 658 | cc | |||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 8 | 2 | Valves per Cylinder | ||||||||||
| Peak Power | 45 | PSat | 6,400 | rpm | |||||||||
| Peak Torque | 56 | N·mat | 4,000 | rpm | |||||||||
| Transmission Type | TY640FS1CC | ||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
| Tyre Size | 155/70R12 | ||||||||||||
| Colour Options | 01 | ||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||
| 812 | |||||||||||||
| 821 | Silver (“Platinum Silver”) | ||||||||||||
| 83N | Metallic Green (“Hunter Green Mica”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||