| Platform | First Generation Subaru Forester | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||||||||
| Production Cycle | Revision A | October 1996 to July 1998 | |||||||||||||||||
| Model Code | E-SF5 | (JDM cars only for emissions classifications) | |||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||
| Production Dates | March 1997 to July 1998 | ||||||||||||||||||
| Date On Sale | February 1997 | ||||||||||||||||||
| Chassis List | 437 | ||||||||||||||||||
| Engine Type | EJ20G DX1NY | ||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||
| Compression Ratio | 9.0 | :1 | |||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||
| Peak Power | 250 | PSat | 6,250 | rpm | |||||||||||||||
| Peak Torque | 306 | N·mat | 4,000 | rpm | |||||||||||||||
| Transmission Type | TZ103ZB1AA | Ratio Graph | |||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||
| Wheel Size | Steel 15×6.0J | ||||||||||||||||||
| Tyre Size | 205/70R15 | ||||||||||||||||||
| Colour Options | 8G5 | Two-tone 406 Light Silver Metallic and Unpainted | |||||||||||||||||
| 8G6 | Two-tone 47A Black Diamond Pearl and Unpainted | ||||||||||||||||||
| Option Codes |
| ||||||||||||||||||
| Option Code Notes | |||||||||||||||||||
| Additional Notes | |||||||||||||||||||
| Related Models |
| ||||||||||||||||||