| Platform | Third Generation Subaru Forester | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||||
| Production Cycle | Revision B | November 2008 to September 2010 | ||||||
| Model Code | DBA-SH5 | (JDM cars only) | ||||||
| Steering | Right-Hand Drive | |||||||
| Market | Japanese Domestic Market (JDM) | |||||||
| Production Dates | December 2008 to August 2010 | |||||||
| Date On Sale | January 2009 | |||||||
| Chassis List | 1,723 | |||||||
| Engine Type | EJ204 JPYME | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
| Cylinder Bore | 92.0 | mm | ||||||
| Stroke | 75.0 | mm | ||||||
| Displacement | 1,994 | cc | ||||||
| Compression Ratio | 10.2 | :1 | ||||||
| Fuel Type | Petrol | |||||||
| Induction | Naturally Aspirated | |||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||
| Peak Power | 148 | PSat | 6,000 | rpm | ||||
| Peak Torque | 191 | N·mat | 3,200 | rpm | ||||
| Transmission Type | TZ1B8LDZAA | |||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||
| Wheels | 16×6.5JJ ET48 | |||||||
| Tyre Size | 215/65R16 | |||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||
| 37J | Pearlescent White (“Satin White Pearl”) | |||||||
| C1F | Metallic Green (“Sage Green”) | |||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | |||||||
| Option Codes |
| |||||||
| Option Code Notes | ||||||||
| Additional Notes | ||||||||