| Platform | Third Generation Subaru Forester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||
| Production Cycle | Revision C | July 2010 to July 2011 | |||||||||||
| Model Code | DBA-SHJ | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | October 2010 to July 2011 | ||||||||||||
| Date On Sale | October 2010 | ||||||||||||
| Chassis List | 274 | ||||||||||||
| Engine Type | FB20A SZNXA | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 84.0 | mm | |||||||||||
| Stroke | 90.0 | mm | |||||||||||
| Displacement | 1,995 | cc | |||||||||||
| Compression Ratio | 10.5 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 148 | PSat | 6,000 | rpm | |||||||||
| Peak Torque | 196 | N·mat | 4,200 | rpm | |||||||||
| Transmission Type | TZ1B8LDXAA | Ratio Graph | |||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
| Wheels | 17×7.0JJ ET48 | ||||||||||||
| Tyre Size | 225/55R17 | ||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||
| C1F | Metallic Green (“Sage Green”) | ||||||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||
| F9H | |||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||