| Platform | Fourth Generation Subaru Forester | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||||
| Production Cycle | Revision A | August 2012 to October 2013 | ||||||
| Model Code | DBA-SJ5 | (JDM cars only) | ||||||
| Steering | Right-Hand Drive | |||||||
| Market | Japanese Domestic Market (JDM) | |||||||
| Production Dates | September 2012 to September 2013 | |||||||
| Date On Sale | November 2012 | |||||||
| Chassis List | 807 | |||||||
| Engine Type | FB20A SZHZA | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
| Cylinder Bore | 84.0 | mm | ||||||
| Stroke | 90.0 | mm | ||||||
| Displacement | 1,995 | cc | ||||||
| Compression Ratio | 10.5 | :1 | ||||||
| Fuel Type | Petrol | |||||||
| Induction | Naturally Aspirated | |||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||
| Peak Power | 148 | PSat | 6,200 | rpm | ||||
| Peak Torque | 196 | N·mat | 4,200 | rpm | ||||
| Transmission Type | TR580GDZBA | @ | ||||||
| Transmission | Lineartronic Continuously Variable (CVT) | |||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||
| Wheels | Steel 17×7.0JJ ET48 | |||||||
| Tyre Size | 225/60R17 | |||||||
| Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | ||||||
| 61K | Metallic Dark Grey | |||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||
| G1U | Metallic Silver (“Ice Silver”) | |||||||
| Option Codes |
| |||||||
| Option Code Notes | ||||||||
| Additional Notes | ||||||||