| Platform | Fourth Generation Subaru Legacy | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||||||
| Production Cycle | Revision B | January 2004 to April 2005 | ||||||||||||||||||
| Model Code | TA-BL5 | (JDM cars only for emissions classifications) | ||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||
| Production Dates | June 2004 to March 2005 | |||||||||||||||||||
| Date On Sale | May 2004 | |||||||||||||||||||
| Chassis List | 18 | |||||||||||||||||||
| Engine Type | EJ20Y DTBJE | |||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||
| Compression Ratio | :1 | |||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||
| Induction | Turbocharged | |||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||
| Peak Power | 280 | PSat | 6,400 | rpm | ||||||||||||||||
| Peak Torque | 343 | N·mat | 2,400 | rpm | ||||||||||||||||
| Transmission Type | TY757VBBAB | Ratio Graph | ||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||
| Tyre Size | 215/45R17 | |||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||
| 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | |||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||||||||||||||||
| 36J | Pearlescent White (“Artic White Pearl”) | |||||||||||||||||||
| 45A | Metallic Silver (“Urban Grey Metallic”) | |||||||||||||||||||
| Option Codes |
| |||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||
| Additional Notes | ||||||||||||||||||||
| Related Models |
| |||||||||||||||||||