| Platform | Sixth Generation Subaru Sambar | |||||
|---|---|---|---|---|---|---|
| Body Style | ||||||
| Production Cycle | Revision E | December 2001 to August 2002 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | ||||||
| Market | ||||||
| Production Dates | January 2002 to August 2002 | |||||
| Date On Sale | ||||||
| Chassis List | 70 | |||||
| Engine Type | EN07F VUD0A | |||||
| Configuration | Four Cylinder Inline | |||||
| Cylinder Bore | 56.0 | mm | ||||
| Stroke | 66.8 | mm | ||||
| Displacement | 658 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | ||||||
| Valvetrain | ||||||
| Valves | Valves per Cylinder | |||||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TW601BSDED | |||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Selectable Four Wheel Drive (S4WD) | |||||
| Tyre Size | ||||||
| Colour Options | 088 | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||