| Platform | Fourth Generation Subaru Legacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision E | March 2007 to April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | CBA-BL5 | (JDM cars only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | March 2007 to April 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | May 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ20Y HGELE | May 2007 to June 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ20Y HFELE | July 2007 to April 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 280 | PSat | 6,400 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 343 | N·mat | 2,400 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TY856WBEAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | 6-Speed Manual (6MT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 215/45R18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37J | Pearlescent White (“Satin White Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65Z | Metallic Grey (“Diamond Grey”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6P | Metallic Gold (“Topaz Gold / Pewter”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||