| Platform | First Generation Subaru Tribeca | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||||
| Production Cycle | Revision B | December 2005 to April 2007 | ||||||
| Model Code | N/A | (JDM cars only) | ||||||
| Steering | Left-Hand Drive | |||||||
| Market | USA, Canada and Taiwan (USDM) | |||||||
| Production Dates | February 2006 to February 2007 | |||||||
| Date On Sale | ||||||||
| Chassis List | 3,082 | |||||||
| Engine Type | EZ30D BL2GB | |||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | |||||||
| Cylinder Bore | 89.2 | mm | ||||||
| Stroke | 80.0 | mm | ||||||
| Displacement | 3,000 | cc | ||||||
| Compression Ratio | 10.7 | :1 | ||||||
| Fuel Type | Petrol | |||||||
| Induction | Naturally Aspirated | |||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
| Valves | 24 | 4 | Valves per Cylinder | |||||
| Peak Power | 253 | PSat | 6,600 | rpm | ||||
| Peak Torque | 297 | N·mat | 4,200 | rpm | ||||
| Transmission Type | TG5C9CMAAA | |||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | |||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||
| Wheels | 18×8.0JJ ET55 | |||||||
| Tyre Size | 255/55R18 | |||||||
| Colour Options | 58E | Metallic Silver (“Titanium Silver”) | ||||||
| 59E | ||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||
| 65Z | Metallic Grey (“Diamond Grey”) | |||||||
| Option Codes |
| |||||||
| Option Code Notes | ||||||||
| Additional Notes | 7-seat version | |||||||