| Platform | First Generation Subaru Tribeca | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||
| Production Cycle | Revision C | November 2006 to March 2008 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Left-Hand Drive | |||||
| Market | USA, Canada and Taiwan (USDM) | |||||
| Production Dates | January 2007 to January 2008 | |||||
| Date On Sale | ||||||
| Chassis List | 1,467 | |||||
| Engine Type | EZ36D BC3LB | |||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 91.0 | mm | ||||
| Displacement | 3,630 | cc | ||||
| Compression Ratio | 10.5 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 24 | 4 | Valves per Cylinder | |||
| Peak Power | 260 | PSat | 6,000 | rpm | ||
| Peak Torque | 335 | N·mat | 4,400 | rpm | ||
| Transmission Type | TG5D9CJCAA | |||||
| Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Wheels | 18×8.0JJ ET55 | |||||
| Tyre Size | 255/55R18 | |||||
| Colour Options | 64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||
| A7K | ||||||
| C2L | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||