| Platform | Fourth Generation Subaru Legacy | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||
| Production Cycle | Revision A | October 2003 to May 2005 | |||||
| Model Code | N/A | (JDM cars only) | |||||
| Steering | Left-Hand Drive | ||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||
| Production Dates | November 2003 to May 2005 | ||||||
| Date On Sale | |||||||
| Chassis List | 2,450 | ||||||
| Engine Type | EZ30D BVAGB | ||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||
| Cylinder Bore | 89.2 | mm | |||||
| Stroke | 80.0 | mm | |||||
| Displacement | 3,000 | cc | |||||
| Compression Ratio | 10.7 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||
| Peak Power | 253 | PSat | 6,600 | rpm | |||
| Peak Torque | 297 | N·mat | 4,200 | rpm | |||
| Transmission Type | TG5C7CMAAA | ||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||
| Wheels | 17×7.0JJ ET48 | ||||||
| Tyre Size | 225/55R17 | ||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||
| 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||
| 39J | Metallic Gold (“Champagne Gold”) | ||||||
| 3U5 | |||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||