| Platform | Fourth Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||
| Production Cycle | Revision B | October 2004 to June 2006 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Left-Hand Drive | |||||
| Market | USA, Canada and Taiwan (USDM) | |||||
| Production Dates | January 2006 to May 2006 | |||||
| Date On Sale | ||||||
| Chassis List | 294 | Limited or Special Edition | ||||
| Engine Type | EJ253 BPCFB | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 99.5 | mm | ||||
| Stroke | 79.0 | mm | ||||
| Displacement | 2,457 | cc | ||||
| Compression Ratio | 10.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 177 | PSat | 6,000 | rpm | ||
| Peak Torque | 229 | N·mat | 4,400 | rpm | ||
| Transmission Type | TZ1B7LCCAA | @ | ||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | |||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||
| Wheels | 17×7.0JJ ET55 | |||||
| Tyre Size | 205/50R17 | |||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||
| 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | |||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||