| Platform | Fourth Generation Subaru Legacy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||||||||
| Production Cycle | Revision F | March 2008 to April 2009 | ||||||||||||||||||||
| Model Code | DBA-BL9 | (JDM cars only) | ||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||
| Production Dates | October 2008 to April 2009 | |||||||||||||||||||||
| Date On Sale | May 2008 | |||||||||||||||||||||
| Chassis List | 81 | Limited or Special Edition | ||||||||||||||||||||
| Engine Type | EJ253 JPFFE | |||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | ||||||||||||||||||||
| Stroke | 79.0 | mm | ||||||||||||||||||||
| Displacement | 2,457 | cc | ||||||||||||||||||||
| Compression Ratio | :1 | |||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||
| Peak Power | 177 | PSat | 6,000 | rpm | ||||||||||||||||||
| Peak Torque | 229 | N·mat | 4,400 | rpm | ||||||||||||||||||
| Transmission Type | TZ1B8LHEAD | @ | ||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||
| Tyre Size | 215/45R17 | |||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||||||||||||||||||
| 37J | Pearlescent White (“Satin White Pearl”) | |||||||||||||||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||||||||||||||
| 65Z | Metallic Grey (“Diamond Grey”) | |||||||||||||||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | |||||||||||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||