| Platform | Third Generation Subaru Impreza | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Wide-Body Sedan | ||||||||||||||||||||||||||||
| Production Cycle | Revision F | May 2012 to June 2013 | |||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||
| Production Dates | January 2013 to March 2013 | ||||||||||||||||||||||||||||
| Date On Sale | April 2013 | ||||||||||||||||||||||||||||
| Chassis List | 199 | Limited or Special Edition | |||||||||||||||||||||||||||
| Engine Type | EJ255 BE6PB | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||
| Compression Ratio | 8.4 | :1 | |||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 269 | PSat | 6,000 | rpm | |||||||||||||||||||||||||
| Peak Torque | 330 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||
| Transmission Type | TY758VW1AA | Ratio Graph | |||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||
| Wheel Size | Black 17×8.0J ET53 | ||||||||||||||||||||||||||||
| Tyre Size | 235/45R17 | ||||||||||||||||||||||||||||
| Colour Options | G2U | Pearlescent Orange (“Tangerine Orange Pearl”) | |||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | Limited Edition, 199 built plus 2 pre-production examples. 200 sold. | ||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||