| Platform | First Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | |||||
| Production Cycle | Revision E | March 1996 to May 1997 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | USA, Canada and Taiwan (USDM) | |||||
| Production Dates | June 1996 to September 1996 | |||||
| Date On Sale | ||||||
| Chassis List | 490 | |||||
| Engine Type | EJ22E CX6FB | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 96.9 | mm | ||||
| Stroke | 75.0 | mm | ||||
| Displacement | 2,212 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TZ102ZA5AA | |||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||
| Wheel Size | 15×6.0JJ | |||||
| Tyre Size | 195/60R15 | |||||
| Colour Options | 559 | Solid Red (“Bright Red”) | ||||
| 64C | Metallic Green (“Acadia Green”) | |||||
| 66C | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||