Subaru Transmission Type Search
Model Applications
One Subaru Model fitted with selected Transmission Type as standard, or available as an option.
| TM570AA2AC | KK3 | D | JP | Vivio Bistro | 52 PS | 8/95 | – | 9/96 |
|---|
Transmission Specification
5-Speed Manual Transmission (5MT)Plot Graph
Main Transmission
| First Gear Ratio | 4. | 083 | :1 |
| Second Gear Ratio | 2. | 437 | :1 |
| Third Gear Ratio | 1. | 560 | :1 |
| Forth Gear Ratio | 1. | 096 | :1 |
| Fifth Gear Ratio | 0. | 857 | :1 |
| Sixth Gear Ratio | … |
| Seventh Gear Ratio | … |
| |
| Reverse Gear Ratio | 3. | 833 | :1 |
| |
| High Range Ratio | … |
| Low Range Ratio | … |
| |
| |
Front Differential
| Type | Open |
| Ring Gear Teeth | 39 |
| Pinion Gear Teeth | 8 |
| Final Drive Ratio | 4.875:1 |
Transmissions with Matching Ratios
None found