Model Applications
19 Subaru Model variations fitted with Transmission Type TR580DHNAA as standard, or available as a factory fitted option.
| TR580DHNAA | YAM | E | JP | Exiga 2.5i EyeSight | 173 PS | 2/13 | – | 7/13 |
|---|---|---|---|---|---|---|---|---|
| TR580DHNAA | YAM | E | JP | Exiga 2.5i spec.B EyeSight | 173 PS | 2/13 | – | 7/13 |
| TR580DHNAA | YAM | E | JP | Exiga 2.5i EyeSight Alcantara Selection | 173 PS | 2/13 | – | 7/13 |
| TR580DHNAA | YAM | F | JP | Exiga 2.5i EyeSight L-Package | 173 PS | 6/13 | – | 7/14 |
| TR580DHNAA | YAM | F | JP | Exiga 2.5i EyeSight | 173 PS | 7/13 | – | 7/14 |
| TR580DHNAA | YAM | F | JP | Exiga 2.5i spec.B EyeSight | 173 PS | 7/13 | – | 7/14 |
| TR580DHNAA | YAM | F | JP | Exiga 2.5i EyeSight S-Package | 173 PS | 7/13 | – | 7/14 |
| TR580DHNAA | YAM | G | JP | Exiga 2.5i EyeSight | 173 PS | 5/14 | – | 4/15 |
| TR580DHNAA | YAM | G | JP | Exiga Airbreak | 173 PS | 7/14 | – | 4/15 |
| TR580DHNAA | YAM | G | JP | Exiga 2.5i spec.B EyeSight | 173 PS | 7/14 | – | 4/15 |
| TR580DHNAA | YAM | H | JP | Exiga Crossover 7 2.5i EyeSight | 173 PS | 2/15 | – | 7/16 |
| TR580DHNAA | YAM | H | JP | Exiga Crossover 7 Modern Style | 173 PS | 1/16 | – | 7/16 |
| TR580DHNAA | YAM | H | JP | Exiga Crossover 7 2.5i EyeSight | 173 PS | 5/16 | – | 3/17 |
| TR580DHNAA | YAM | H | JP | Exiga Crossover 7 Modern Style | 173 PS | 7/16 | – | 3/17 |
| TR580DHNAA | YAM | H | JP | Exiga Crossover 7 Active Style | 173 PS | 9/16 | – | 3/17 |
| TR580DHNAA | YAM | J | JP | Exiga Crossover 7 X-Break | 173 PS | 3/17 | – | 3/18 |
| TR580DHNAA | YAM | J | JP | Exiga Crossover 7 2.5i EyeSight | 173 PS | 3/17 | – | 3/18 |
| TR580DHNAA | YAM | J | JP | Exiga Crossover 7 2.5i EyeSight | 173 PS | 4/17 | – | 3/18 |
| TR580DHNAA | YAM | J | JP | Exiga Crossover 7 Modern Style | 173 PS | 4/17 | – | 3/18 |
Transmission Specification
Sorry, Transmission specifications are not available for TR580DHNAA.