Subaru Transmission Type Search
Model Applications
4 Subaru Models fitted with selected Transmission Type as standard, or available as an option.
| TY752VN1BA | BC5 | D | G/E | Legacy 2.0 4 CAM Turbo 4WD | 200 PS | 7/92 | – | 10/93 |
|---|
| TY752VN1BA | BC5 | D | AU | Liberty RS Turbo | 200 PS | 7/92 | – | 10/93 |
| TY752VN1BA | BF5 | D | G/E | Legacy 2.0 4 CAM Turbo 4WD | 200 PS | 7/92 | – | 10/93 |
|---|
| TY752VN1BA | BF5 | D | AU | Liberty RS Turbo | 200 PS | 7/92 | – | 10/93 |
Transmission Specification
5-Speed Manual Transmission (5MT)Plot Graph
Main Transmission
| First Gear Ratio | 3. | 545 | :1 |
| Second Gear Ratio | 1. | 947 | :1 |
| Third Gear Ratio | 1. | 366 | :1 |
| Forth Gear Ratio | 0. | 972 | :1 |
| Fifth Gear Ratio | 0. | 780 | :1 |
| Sixth Gear Ratio | … |
| Seventh Gear Ratio | … |
| |
| Reverse Gear Ratio | 3. | 416 | :1 |
| |
| High Range Ratio | … |
| Low Range Ratio | … |
| |
| |
Drive System
Full-time four wheel drive (VCD)
Bevel gear type centre differential with viscous coupling slip limiter. |
Front Differential
| Type | Open |
| Ring Gear Teeth | 39 |
| Pinion Gear Teeth | 10 |
| Final Drive Ratio | 3.900:1 |
Transmissions with Matching Ratios
None found