| Platform | First Generation Subaru WRX | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision C | February 2016 to July 2017 | ||||
| Model Code | DBA-VAG | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | Japanese Domestic Market (JDM) | |||||
| Production Dates | November 2016 to April 2017 | |||||
| Date On Sale | October 2016 | |||||
| Chassis List | 393 | Limited or Special Edition | ||||
| Engine Type | FA20E SZH9A | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 86.0 | mm | ||||
| Stroke | 86.0 | mm | ||||
| Displacement | 1,998 | cc | ||||
| Compression Ratio | 10.6 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Turbocharged with Direct Injection | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 300 | PSat | 5,600 | rpm | ||
| Peak Torque | 400 | N·mat | rpm | |||
| Transmission Type | TR690SB7CA | |||||
| Transmission | Lineartronic Continuously Variable (CVT) | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Suspension | Inverted Bilstein front strut and coil spring | |||||
| Wheels | BBS 19×8.5J ET53 | |||||
| Tyre Size | 255/35R19 | |||||
| Colour Options | D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||
| G1U | Metallic Silver (“Ice Silver”) | |||||
| K1X | Pearlescent White (“Crystal White Pearl”) | |||||
| K7X | Pearlescent Blue (“World Rally Blue 2”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | Special Edition. Orders taken until 12th March 2017, with no limit on units. | |||||