| Platform | First Generation Subaru Impreza | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||
| Production Cycle | Revision C | June 1994 to July 1995 | ||||||
| Model Code | N/A | (JDM cars only) | ||||||
| Steering | Right-Hand Drive | |||||||
| Market | General and Europe | |||||||
| Production Dates | September 1994 to July 1995 | |||||||
| Date On Sale | ||||||||
| Chassis List | 734 | |||||||
| Engine Type | EJ20G NW4HD | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
| Cylinder Bore | 92.0 | mm | ||||||
| Stroke | 75.0 | mm | ||||||
| Displacement | 1,994 | cc | ||||||
| Compression Ratio | :1 | |||||||
| Fuel Type | Petrol | |||||||
| Induction | Turbocharged | |||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||
| Peak Power | 210 | PSat | 6,000 | rpm | ||||
| Peak Torque | 271 | N·mat | 4,800 | rpm | ||||
| Transmission Type | TY752VN3BA | |||||||
| Transmission | 5-Speed Manual (5MT) | |||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
| Tyre Size | 205/55R15 | |||||||
| Colour Options | 230 | Solid White (“Pure White”) | ||||||
| 307 | Metallic Green (“Deep Green”) | |||||||
| 406 | Metallic Silver (“Light Silver”) | |||||||
| 559 | Solid Red (“Bright Red”) | |||||||
| 56B | Metallic Green (“Light Green Mica”) | |||||||
| Option Codes |
| |||||||
| Option Code Notes | ||||||||
| Additional Notes | ||||||||