| Platform | First Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision C | June 1994 to July 1995 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | March 1995 to July 1995 | |||||
| Date On Sale | June 1995 | |||||
| Chassis List | 100 | Limited or Special Edition | ||||
| Engine Type | EJ20G NW4HD | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 75.0 | mm | ||||
| Displacement | 1,994 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Turbocharged | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 210 | PSat | 6,000 | rpm | ||
| Peak Torque | 271 | N·mat | 4,800 | rpm | ||
| Transmission Type | TY752VN3BA | |||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Wheels | Speedline 16×6.5JJ ET55 | |||||
| Tyre Size | 205/50R16 | |||||
| Colour Options | 416 | Metallic Blue (“Dark Blue Mica”) | ||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | Subaru Impreza Series McRae: Limited Edition, 200 examples prepared by Prodrive for the UK Market only. All in Colour 416. Note: The first 100 examples built for MY1995 (GC8CK8D) share Option Code EP with the standard model, while the second 100 examples built for MY1996 (GC8DK8D) use unique Option Code E6. | |||||